Rank Name Members Recent average credit Total credit Country Type
1 XtremeSystems 253 2,231,544 781,976,779 International None
2 L'Alliance Francophone 626 1,008,653 556,737,464 International None
3 SETI.Germany 628 735,968 349,539,414 Germany National
4 Czech National Team 490 668,445 270,545,294 Czech Republic None
5 Ars Technica 119 464,549 216,314,836 International None
6 SaveTheWorld 13 425,552 97,372,773 Poland National
7 BOINCstats 152 388,025 222,288,014 International None
8 USA 283 364,854 167,295,048 United States National
9 BOINC Synergy 117 358,435 147,170,405 International None
10 BOINC@AUSTRALIA 106 331,931 155,906,984 Australia None
11 Planet 3DNow! 226 322,204 210,362,162 Germany None
12 Team Norway 84 321,779 117,704,876 Norway None
13 SETI.USA 315 304,292 187,221,278 United States None
14 skgiven 2 275,053 36,441,899 United Kingdom None
15 Crunching Family 7 264,183 75,743,789 Germany National
16 Canada 159 220,721 130,278,230 Canada National
17 Guru Mountain 9 218,437 67,654,623 International Company
18 Team 2ch 417 214,841 269,278,714 Japan None
19 TitanesDC 47 208,398 101,083,116 Spain Computer type
20 The Knights Who Say Ni! 91 204,601 110,622,384 International None

Next 20