Rank Name Recent average credit Total credit Country Participant since
1 Profile Stoneageman 641,617 193,431,555 United Kingdom 25 May 2009 16:56:58 UTC
2 Grzegorz Granowski 418,187 95,667,728 Poland 12 Sep 2009 7:59:03 UTC
3 whizbang 212,427 58,440,792 United States 23 Mar 2009 3:46:01 UTC
4 Profile CNT - IQE 210,105 56,475,183 Czech Republic 21 Sep 2009 4:41:54 UTC
5 escape 197,672 17,632,817 Switzerland 17 Mar 2010 8:52:27 UTC
6 WhiteFireDragon 188,556 15,906,368 United States 22 Jun 2009 10:03:27 UTC
7 Niels Kornoe 182,264 24,241,777 Denmark 29 Aug 2008 16:04:58 UTC
8 skgiven 179,505 34,647,259 United Kingdom 23 Apr 2009 22:08:52 UTC
9 Snow Crash 176,224 31,636,276 United States 4 Apr 2009 13:59:35 UTC
10 Retvari Zoltan 173,510 10,045,906 Hungary 20 Jan 2009 1:45:45 UTC
11 netwraith 172,929 33,260,193 United States 25 Feb 2009 22:14:07 UTC
12 Siegfried Niklas 168,487 50,094,355 Germany 23 Feb 2009 11:57:36 UTC
13 Rick A. Sponholz 167,596 37,575,198 United States 20 Jan 2009 21:24:25 UTC
14 tng 151,290 42,952,429 United States 3 May 2009 23:38:22 UTC
15 Profile Bikermatt 135,177 7,222,737 United States 8 Apr 2010 20:44:43 UTC
16 Profile georgios 133,094 8,598,401 Greece 28 Jun 2010 9:02:16 UTC
17 werdwerdus 129,583 10,445,635 United States 15 Apr 2010 19:18:48 UTC
18 Skip Da Shu 122,120 38,689,893 International 13 Jul 2009 6:23:49 UTC
19 Profile MarkJ 120,979 24,606,667 Australia 24 Dec 2008 21:57:48 UTC
20 Yotreize 117,838 7,923,403 France 13 Jun 2010 13:59:47 UTC

Next 20