Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
2938982 1872004 9 Sep 2010 1:26:25 UTC 14 Sep 2010 1:26:25 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2936046 1865997 8 Sep 2010 10:59:16 UTC 13 Sep 2010 10:59:16 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2935631 1870632 8 Sep 2010 8:25:59 UTC 13 Sep 2010 8:25:59 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2935293 1870450 8 Sep 2010 6:53:05 UTC 13 Sep 2010 6:53:05 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934768 1870217 8 Sep 2010 3:31:07 UTC 9 Sep 2010 1:26:25 UTC Completed and validated 60,638.66 13,893.89 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934422 1870047 8 Sep 2010 1:50:17 UTC 8 Sep 2010 10:59:15 UTC Completed and validated 14,810.17 937.84 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2933515 1869380 7 Sep 2010 20:44:35 UTC 8 Sep 2010 8:25:59 UTC Completed and validated 18,016.75 566.83 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2933361 1869514 7 Sep 2010 19:57:41 UTC 8 Sep 2010 6:53:05 UTC Completed and validated 17,913.59 2,414.11 5,760.05 8,640.08 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932614 1869095 7 Sep 2010 15:41:38 UTC 8 Sep 2010 1:50:17 UTC Completed and validated 17,374.78 571.98 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932498 1868973 7 Sep 2010 14:56:43 UTC 8 Sep 2010 3:31:07 UTC Completed and validated 25,636.09 5,030.05 7,954.42 11,931.63 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2931549 1857595 7 Sep 2010 9:51:30 UTC 7 Sep 2010 20:44:35 UTC Completed and validated 18,071.09 2,762.36 5,762.42 8,643.63 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2930485 1867971 7 Sep 2010 4:10:14 UTC 7 Sep 2010 19:57:41 UTC Completed and validated 18,375.59 605.97 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2929796 1865279 6 Sep 2010 23:38:38 UTC 7 Sep 2010 9:51:30 UTC Completed and validated 20,308.14 2,755.98 5,762.42 8,643.63 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2929593 1867500 6 Sep 2010 23:53:12 UTC 7 Sep 2010 15:41:38 UTC Completed and validated 21,123.25 610.97 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2928988 1867173 6 Sep 2010 18:57:18 UTC 7 Sep 2010 4:10:14 UTC Completed and validated 15,408.59 980.97 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2928976 1867019 6 Sep 2010 18:55:28 UTC 7 Sep 2010 14:56:43 UTC Completed and validated 54,567.52 14,844.70 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2927420 1850974 6 Sep 2010 12:51:54 UTC 6 Sep 2010 23:53:12 UTC Completed and validated 17,911.75 2,508.50 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2926805 1865531 6 Sep 2010 6:56:03 UTC 6 Sep 2010 23:38:38 UTC Completed and validated 17,618.49 621.27 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2926295 1863924 6 Sep 2010 4:15:51 UTC 6 Sep 2010 18:57:18 UTC Completed and validated 21,729.47 611.75 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2925731 1860838 6 Sep 2010 0:56:38 UTC 6 Sep 2010 12:51:54 UTC Completed and validated 21,864.27 617.72 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error