Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
2938506 1870339 8 Sep 2010 23:30:22 UTC 13 Sep 2010 23:30:22 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2937633 1871603 8 Sep 2010 18:59:48 UTC 13 Sep 2010 18:59:48 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2937242 1866705 8 Sep 2010 16:30:10 UTC 13 Sep 2010 16:30:10 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2937145 1871303 8 Sep 2010 16:22:43 UTC 8 Sep 2010 23:30:21 UTC Completed and validated 17,117.13 644.31 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2936056 1866047 8 Sep 2010 11:22:24 UTC 8 Sep 2010 16:22:43 UTC Cancelled by server 0.00 0.00 --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2935048 1870323 8 Sep 2010 6:16:29 UTC 13 Sep 2010 6:16:29 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934728 1870193 8 Sep 2010 3:13:51 UTC 8 Sep 2010 11:22:24 UTC Completed and validated 18,383.23 637.48 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934635 1869887 8 Sep 2010 3:30:51 UTC 8 Sep 2010 16:30:10 UTC Completed and validated 18,298.44 639.09 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934025 1869778 8 Sep 2010 1:10:44 UTC 8 Sep 2010 18:59:48 UTC Completed and validated 55,609.38 14,396.61 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2933829 1869706 7 Sep 2010 22:33:10 UTC 8 Sep 2010 3:13:51 UTC Error while computing 7.33 7.22 0.07 --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2933432 1869560 7 Sep 2010 20:17:05 UTC 8 Sep 2010 6:16:29 UTC Completed and validated 18,267.80 639.14 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932778 1863291 7 Sep 2010 17:32:52 UTC 8 Sep 2010 3:30:51 UTC Completed and validated 17,095.17 601.94 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932134 1868744 7 Sep 2010 12:59:33 UTC 8 Sep 2010 1:10:44 UTC Completed and validated 18,334.86 605.22 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932108 1868566 7 Sep 2010 12:53:20 UTC 7 Sep 2010 22:33:10 UTC Completed and validated 18,270.73 589.48 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2931358 1867622 7 Sep 2010 8:43:22 UTC 7 Sep 2010 20:17:05 UTC Completed and validated 25,567.59 4,727.25 7,954.42 11,931.63 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2929223 1867332 6 Sep 2010 20:21:47 UTC 7 Sep 2010 17:32:52 UTC Completed and validated 17,074.00 607.78 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2928613 1862354 6 Sep 2010 16:44:13 UTC 7 Sep 2010 12:59:33 UTC Completed and validated 15,943.44 977.30 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2928347 1856768 6 Sep 2010 15:30:25 UTC 6 Sep 2010 16:44:13 UTC Cancelled by server 0.00 0.00 --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2928330 1866923 6 Sep 2010 15:35:19 UTC 7 Sep 2010 12:53:20 UTC Completed and validated 59,329.94 13,645.05 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2927957 1859863 6 Sep 2010 13:21:16 UTC 7 Sep 2010 8:43:22 UTC Completed and validated 60,985.95 13,634.59 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.05 (cuda)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error