Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
2938401 1870770 8 Sep 2010 23:12:16 UTC 13 Sep 2010 23:12:16 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2937433 1869892 8 Sep 2010 18:13:48 UTC 13 Sep 2010 18:13:48 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2936560 1869663 8 Sep 2010 13:07:40 UTC 8 Sep 2010 23:12:16 UTC Completed and validated 18,120.00 531.14 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2935510 1859166 8 Sep 2010 7:47:23 UTC 8 Sep 2010 18:13:48 UTC Completed and validated 18,184.03 2,325.72 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934789 1869930 8 Sep 2010 3:39:46 UTC 8 Sep 2010 13:07:40 UTC Completed and validated 19,063.95 531.17 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934140 1869336 7 Sep 2010 23:36:31 UTC 8 Sep 2010 7:47:23 UTC Completed and validated 14,763.69 908.02 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2933161 1869257 7 Sep 2010 18:34:17 UTC 8 Sep 2010 3:39:46 UTC Completed and validated 14,758.39 899.14 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932290 1866600 7 Sep 2010 13:33:10 UTC 7 Sep 2010 23:36:31 UTC Completed and validated 18,133.33 513.55 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2931314 1868015 7 Sep 2010 8:26:03 UTC 7 Sep 2010 18:34:17 UTC Completed and validated 18,082.17 515.33 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2930344 1867766 7 Sep 2010 3:24:43 UTC 7 Sep 2010 13:33:10 UTC Completed and validated 18,319.47 525.75 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2929488 1854619 6 Sep 2010 22:27:02 UTC 7 Sep 2010 8:26:03 UTC Completed and validated 18,079.08 2,203.38 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2926825 1866136 6 Sep 2010 7:47:23 UTC 7 Sep 2010 3:24:43 UTC Completed and validated 18,091.11 509.11 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2924437 1863269 5 Sep 2010 17:16:21 UTC 6 Sep 2010 22:27:02 UTC Completed and validated 53,017.98 13,436.25 14,159.83 17,699.78 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2923089 1863705 5 Sep 2010 9:57:37 UTC 6 Sep 2010 7:47:23 UTC Completed and validated 52,569.80 13,188.66 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2921293 1857906 4 Sep 2010 23:39:32 UTC 5 Sep 2010 9:57:37 UTC Completed and validated 18,152.73 518.73 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2921135 1856519 5 Sep 2010 4:59:03 UTC 5 Sep 2010 17:16:21 UTC Completed and validated 25,388.69 4,750.59 7,954.42 11,931.63 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2920138 1861448 4 Sep 2010 18:37:58 UTC 5 Sep 2010 4:59:03 UTC Completed and validated 18,946.08 544.05 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2916392 1860360 3 Sep 2010 23:03:07 UTC 4 Sep 2010 18:37:58 UTC Completed and validated 18,032.80 519.48 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2915830 1847448 3 Sep 2010 18:26:54 UTC 4 Sep 2010 13:47:15 UTC Completed and validated 52,545.50 13,168.91 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2914523 1859458 3 Sep 2010 12:44:09 UTC 3 Sep 2010 18:17:53 UTC Completed and validated 18,147.95 519.95 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error