Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
2938604 1854678 8 Sep 2010 23:57:52 UTC 13 Sep 2010 23:57:52 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2937715 1871570 8 Sep 2010 19:12:30 UTC 13 Sep 2010 19:12:30 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2937314 1869375 8 Sep 2010 17:03:54 UTC 13 Sep 2010 17:03:54 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2937074 1855919 8 Sep 2010 15:51:02 UTC 13 Sep 2010 15:51:02 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2936044 1865991 8 Sep 2010 10:47:08 UTC 13 Sep 2010 10:47:08 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2935819 1868810 8 Sep 2010 9:29:03 UTC 13 Sep 2010 9:29:03 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2935560 1870588 8 Sep 2010 7:51:52 UTC 8 Sep 2010 21:25:51 UTC Completed and validated 26,247.36 3,351.51 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934857 1870233 8 Sep 2010 4:16:17 UTC 8 Sep 2010 18:27:48 UTC Completed and validated 34,728.77 3,653.58 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934247 1869443 8 Sep 2010 1:05:05 UTC 8 Sep 2010 17:03:54 UTC Completed and validated 34,780.23 3,549.41 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2933276 1869465 7 Sep 2010 19:08:54 UTC 8 Sep 2010 15:51:02 UTC Completed and validated 34,454.00 3,624.71 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932752 1867390 7 Sep 2010 17:01:54 UTC 12 Sep 2010 17:01:54 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932466 1855449 7 Sep 2010 14:46:57 UTC 8 Sep 2010 4:06:48 UTC Error while computing 9.39 7.50 5,764.79 --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932417 1868951 7 Sep 2010 14:26:42 UTC 8 Sep 2010 8:21:37 UTC Completed and validated 27,763.73 3,355.99 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2931346 1868011 7 Sep 2010 8:27:17 UTC 8 Sep 2010 7:51:52 UTC Completed and validated 40,201.52 3,606.99 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2930438 1867748 7 Sep 2010 4:25:30 UTC 8 Sep 2010 1:05:05 UTC Completed and validated 40,771.50 3,650.92 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2929722 1862673 7 Sep 2010 0:07:43 UTC 7 Sep 2010 17:59:38 UTC Completed and validated 38,185.86 3,662.22 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2929667 1862390 6 Sep 2010 23:01:18 UTC 8 Sep 2010 7:51:52 UTC Completed and validated 100,678.72 27,790.10 14,159.83 17,699.78 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2929208 1867123 6 Sep 2010 20:18:25 UTC 7 Sep 2010 13:03:25 UTC Completed and validated 38,309.03 3,637.73 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2929150 1867343 6 Sep 2010 19:53:00 UTC 8 Sep 2010 4:16:17 UTC Completed and validated 100,889.39 27,799.78 14,159.83 17,699.78 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2928789 1860662 6 Sep 2010 17:53:53 UTC 7 Sep 2010 0:03:21 UTC Error while computing 24.74 7.57 5,764.79 --- ACEMD2: GPU molecular dynamics v6.05 (cuda)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error