Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
2924586 1864444 5 Sep 2010 17:49:28 UTC 10 Sep 2010 17:49:28 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2924514 1864359 5 Sep 2010 17:49:28 UTC 10 Sep 2010 17:49:28 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2924380 1859760 5 Sep 2010 17:49:28 UTC 10 Sep 2010 17:49:28 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2924345 1859351 5 Sep 2010 17:49:28 UTC 10 Sep 2010 17:49:28 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2913605 1858971 2 Sep 2010 14:58:04 UTC 5 Sep 2010 17:49:28 UTC Completed and validated 8,996.25 337.32 4,135.30 4,135.30 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2912927 1850542 2 Sep 2010 12:25:29 UTC 5 Sep 2010 17:49:28 UTC Completed and validated 12,086.76 1,262.05 5,764.79 5,764.79 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2912923 1850482 2 Sep 2010 11:23:49 UTC 5 Sep 2010 17:49:28 UTC Completed and validated 12,409.77 1,230.52 5,764.79 5,764.79 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2912662 1857426 2 Sep 2010 9:15:36 UTC 5 Sep 2010 17:49:28 UTC Completed and validated 12,511.76 1,321.54 5,762.42 5,762.42 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2912448 1857997 2 Sep 2010 8:12:42 UTC 2 Sep 2010 14:58:04 UTC Completed and validated 12,904.60 720.35 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2910822 1856455 2 Sep 2010 0:14:39 UTC 2 Sep 2010 11:23:49 UTC Completed and validated 12,124.98 1,280.06 5,762.42 8,643.63 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2910695 1850111 2 Sep 2010 1:21:51 UTC 2 Sep 2010 12:25:29 UTC Completed and validated 12,459.13 1,208.65 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2910390 1857395 1 Sep 2010 21:36:05 UTC 2 Sep 2010 9:15:36 UTC Completed and validated 13,319.60 692.12 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2910116 1857254 1 Sep 2010 20:33:01 UTC 2 Sep 2010 8:12:42 UTC Completed and validated 14,109.90 780.61 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2909712 1854171 1 Sep 2010 18:11:15 UTC 2 Sep 2010 1:21:51 UTC Completed and validated 13,206.75 691.41 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2909382 1849271 1 Sep 2010 17:03:23 UTC 2 Sep 2010 0:14:39 UTC Completed and validated 13,439.11 1,456.19 5,762.42 8,643.63 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2908668 1856596 1 Sep 2010 14:26:28 UTC 1 Sep 2010 21:36:05 UTC Completed and validated 12,734.73 1,381.90 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2907950 1848354 1 Sep 2010 10:52:17 UTC 1 Sep 2010 20:33:01 UTC Completed and validated 12,711.70 1,407.76 5,762.42 8,643.63 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2907484 1855992 1 Sep 2010 8:16:19 UTC 1 Sep 2010 18:11:14 UTC Completed and validated 13,250.03 665.47 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2907026 1853866 1 Sep 2010 6:47:50 UTC 1 Sep 2010 14:26:28 UTC Completed and validated 13,630.61 645.19 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.06 (cuda30)
2906597 1855598 1 Sep 2010 4:34:30 UTC 1 Sep 2010 17:03:23 UTC Completed and validated 31,469.02 5,078.38 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.06 (cuda30)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error