Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
2938167 1865486 8 Sep 2010 21:54:13 UTC 13 Sep 2010 21:54:13 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2937977 1871782 8 Sep 2010 20:48:40 UTC 13 Sep 2010 20:48:40 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2937241 1866704 8 Sep 2010 16:35:48 UTC 13 Sep 2010 16:35:48 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2936982 1870790 8 Sep 2010 15:20:10 UTC 13 Sep 2010 15:20:10 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2936261 1869149 8 Sep 2010 11:19:33 UTC 8 Sep 2010 21:54:13 UTC Completed and validated 19,623.75 19,633.49 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2936051 1866029 8 Sep 2010 10:55:51 UTC 8 Sep 2010 20:48:40 UTC Completed and validated 20,463.73 20,473.08 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2935953 1870820 8 Sep 2010 10:11:08 UTC 8 Sep 2010 15:20:10 UTC Completed and validated 14,439.98 14,438.83 4,135.30 6,202.95 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2935183 1865093 8 Sep 2010 5:53:17 UTC 8 Sep 2010 10:11:08 UTC Error while computing 1.02 1.01 0.01 --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2935143 1869518 8 Sep 2010 5:54:57 UTC 8 Sep 2010 16:35:48 UTC Completed and validated 19,669.78 19,690.71 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2934322 1869667 8 Sep 2010 1:17:32 UTC 8 Sep 2010 10:11:08 UTC Completed and validated 20,318.05 20,317.09 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2933942 1864505 8 Sep 2010 0:25:43 UTC 8 Sep 2010 10:38:12 UTC Completed and validated 20,481.68 20,504.28 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2933450 1869569 7 Sep 2010 20:23:36 UTC 8 Sep 2010 5:53:17 UTC Completed and validated 15,378.29 15,377.38 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2932894 1869194 7 Sep 2010 18:56:24 UTC 8 Sep 2010 5:53:17 UTC Completed and validated 20,299.50 20,311.15 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2932505 1869040 7 Sep 2010 15:00:33 UTC 8 Sep 2010 0:25:43 UTC Completed and validated 19,902.44 19,913.16 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2931935 1868733 7 Sep 2010 13:27:45 UTC 8 Sep 2010 0:25:43 UTC Completed and validated 20,387.06 20,398.60 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2931847 1868606 7 Sep 2010 11:22:16 UTC 7 Sep 2010 18:56:24 UTC Completed and validated 19,930.79 19,941.58 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2931106 1867331 7 Sep 2010 7:04:29 UTC 7 Sep 2010 18:56:24 UTC Completed and validated 20,245.83 20,255.03 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2930880 1867360 7 Sep 2010 6:39:47 UTC 7 Sep 2010 13:27:45 UTC Error while computing 6,788.05 6,787.81 6,409.23 --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2930136 1867596 7 Sep 2010 1:46:44 UTC 7 Sep 2010 11:22:16 UTC Completed and validated 15,193.87 15,192.17 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2929183 1865407 6 Sep 2010 20:03:51 UTC 7 Sep 2010 6:39:47 UTC Completed and validated 19,744.50 19,742.87 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.04 (cuda)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error