Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
2938836 1872224 9 Sep 2010 0:36:07 UTC 14 Sep 2010 0:36:07 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2938390 1872008 8 Sep 2010 23:58:54 UTC 13 Sep 2010 23:58:54 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2938139 1871877 8 Sep 2010 21:21:53 UTC 13 Sep 2010 21:21:53 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2937943 1851593 8 Sep 2010 20:42:35 UTC 13 Sep 2010 20:42:35 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2937501 1869284 8 Sep 2010 18:03:12 UTC 9 Sep 2010 0:36:07 UTC Completed and validated 11,585.67 11,561.00 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2937278 1866960 8 Sep 2010 17:33:22 UTC 8 Sep 2010 23:58:54 UTC Completed and validated 12,053.77 12,018.92 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2936884 1868505 8 Sep 2010 14:49:42 UTC 8 Sep 2010 21:21:53 UTC Completed and validated 12,193.91 12,181.27 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2936172 1870846 8 Sep 2010 11:40:18 UTC 8 Sep 2010 20:42:35 UTC Completed and validated 11,521.39 11,519.05 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2935787 1869960 8 Sep 2010 9:14:06 UTC 8 Sep 2010 18:03:12 UTC Completed and validated 11,584.47 11,576.94 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2935161 1870176 8 Sep 2010 6:04:36 UTC 8 Sep 2010 11:40:18 UTC Completed and validated 8,823.05 8,810.27 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2935103 1869965 8 Sep 2010 6:09:26 UTC 8 Sep 2010 14:49:42 UTC Completed and validated 11,072.06 11,059.86 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2934641 1869769 8 Sep 2010 2:45:25 UTC 8 Sep 2010 17:33:22 UTC Completed and validated 40,742.91 40,721.78 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2934640 1869806 8 Sep 2010 2:50:50 UTC 8 Sep 2010 9:14:06 UTC Completed and validated 11,074.88 11,054.47 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2934105 1869354 8 Sep 2010 0:36:09 UTC 8 Sep 2010 6:04:36 UTC Completed and validated 11,522.83 11,499.56 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2933883 1859373 7 Sep 2010 23:27:12 UTC 8 Sep 2010 6:09:26 UTC Completed and validated 12,028.31 12,006.81 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2933652 1869648 7 Sep 2010 21:25:01 UTC 8 Sep 2010 2:45:25 UTC Completed and validated 7,987.38 7,971.66 4,135.30 6,202.95 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2933585 1857041 7 Sep 2010 21:03:03 UTC 8 Sep 2010 2:50:50 UTC Completed and validated 12,077.67 12,057.97 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2933026 1868969 7 Sep 2010 18:28:06 UTC 8 Sep 2010 0:36:09 UTC Completed and validated 12,295.50 12,276.17 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2932984 1868763 7 Sep 2010 17:49:43 UTC 7 Sep 2010 23:27:12 UTC Completed and validated 8,862.05 8,853.11 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2932406 1867568 7 Sep 2010 14:16:08 UTC 7 Sep 2010 21:25:01 UTC Completed and validated 11,093.66 11,073.45 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.11 (cuda31)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error