Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
2935739 1869684 8 Sep 2010 9:26:24 UTC 13 Sep 2010 9:26:24 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2935180 1868251 8 Sep 2010 5:59:18 UTC 13 Sep 2010 5:59:18 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2935061 1869328 8 Sep 2010 5:48:39 UTC 13 Sep 2010 5:48:39 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2934746 1869912 8 Sep 2010 3:26:57 UTC 8 Sep 2010 9:26:24 UTC Completed and validated 11,346.34 10,680.66 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2934235 1867177 8 Sep 2010 0:25:31 UTC 8 Sep 2010 5:26:45 UTC Error while computing 1.00 1.00 0.01 --- ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2934030 1867899 7 Sep 2010 23:04:17 UTC 8 Sep 2010 5:48:39 UTC Completed and validated 8,269.47 7,994.57 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2933673 1868488 7 Sep 2010 21:25:45 UTC 8 Sep 2010 3:26:57 UTC Completed and validated 11,357.39 11,150.81 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2933058 1869312 7 Sep 2010 19:07:35 UTC 8 Sep 2010 0:25:31 UTC Completed and validated 10,984.05 10,681.67 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2932832 1864405 7 Sep 2010 17:04:40 UTC 8 Sep 2010 5:59:18 UTC Completed and validated 35,289.89 34,442.57 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2932481 1867140 7 Sep 2010 14:38:28 UTC 7 Sep 2010 21:25:45 UTC Completed and validated 8,244.77 8,108.03 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2932083 1868791 7 Sep 2010 12:32:52 UTC 7 Sep 2010 21:25:45 UTC Completed and validated 11,123.57 10,826.17 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2931277 1868350 7 Sep 2010 8:11:22 UTC 7 Sep 2010 17:04:40 UTC Completed and validated 8,350.25 8,044.44 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2930985 1868218 7 Sep 2010 6:19:43 UTC 7 Sep 2010 19:07:35 UTC Completed and validated 35,555.22 34,381.00 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2930238 1867761 7 Sep 2010 2:59:33 UTC 7 Sep 2010 12:32:52 UTC Completed and validated 11,039.17 10,749.37 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2929870 1867624 7 Sep 2010 0:55:30 UTC 7 Sep 2010 14:38:28 UTC Completed and validated 35,506.63 34,594.45 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2929434 1867448 6 Sep 2010 21:59:07 UTC 7 Sep 2010 2:59:33 UTC Completed and validated 7,309.86 7,112.90 4,135.30 6,202.95 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2929393 1867376 6 Sep 2010 22:03:46 UTC 7 Sep 2010 6:19:43 UTC Completed and validated 10,851.45 10,622.26 5,762.42 8,643.63 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2928999 1867107 6 Sep 2010 19:05:09 UTC 7 Sep 2010 0:55:30 UTC Completed and validated 11,040.70 10,740.26 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2928401 1863823 6 Sep 2010 16:05:48 UTC 6 Sep 2010 21:59:07 UTC Completed and validated 10,966.38 10,803.12 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.11 (cuda31)
2928400 1861638 6 Sep 2010 16:05:09 UTC 7 Sep 2010 6:19:43 UTC Completed and validated 35,367.08 34,586.78 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.11 (cuda31)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error