Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
2938585 1872080 9 Sep 2010 0:13:38 UTC 14 Sep 2010 0:13:38 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2938292 1871990 8 Sep 2010 22:02:03 UTC 13 Sep 2010 22:02:03 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2937196 1871449 8 Sep 2010 19:26:45 UTC 13 Sep 2010 19:26:45 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2937142 1871423 8 Sep 2010 16:20:06 UTC 9 Sep 2010 2:13:18 UTC Completed and validated 17,339.27 728.77 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2936756 1871215 8 Sep 2010 14:25:31 UTC 9 Sep 2010 0:00:01 UTC Completed and validated 16,804.66 740.16 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2936002 1870848 8 Sep 2010 11:31:52 UTC 8 Sep 2010 21:23:56 UTC Completed and validated 18,467.16 3,348.25 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2935821 1870743 8 Sep 2010 9:23:54 UTC 8 Sep 2010 19:26:45 UTC Completed and validated 18,209.66 3,451.69 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2935262 1870457 8 Sep 2010 6:20:30 UTC 8 Sep 2010 14:25:31 UTC Completed and validated 17,269.20 728.39 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2935091 1870344 8 Sep 2010 6:33:01 UTC 8 Sep 2010 16:20:06 UTC Completed and validated 17,480.25 632.47 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934471 1870079 8 Sep 2010 3:18:26 UTC 8 Sep 2010 11:31:52 UTC Completed and validated 17,231.91 734.00 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934342 1869995 8 Sep 2010 1:21:04 UTC 8 Sep 2010 9:23:54 UTC Completed and validated 12,820.28 1,176.42 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934082 1869810 8 Sep 2010 1:21:04 UTC 8 Sep 2010 6:33:01 UTC Completed and validated 13,215.58 1,233.28 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2933029 1869290 7 Sep 2010 18:26:35 UTC 8 Sep 2010 2:56:13 UTC Completed and validated 17,013.84 721.39 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2931979 1868767 7 Sep 2010 12:39:53 UTC 8 Sep 2010 0:49:11 UTC Completed and validated 12,248.33 326.39 4,135.30 6,202.95 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2931245 1868384 7 Sep 2010 7:46:23 UTC 7 Sep 2010 22:12:26 UTC Completed and validated 17,281.20 738.55 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2931183 1868349 7 Sep 2010 7:38:56 UTC 7 Sep 2010 17:22:05 UTC Completed and validated 17,373.22 736.16 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2930360 1867941 7 Sep 2010 3:01:07 UTC 7 Sep 2010 12:39:53 UTC Completed and validated 17,119.45 719.23 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2930100 1867806 7 Sep 2010 1:27:18 UTC 7 Sep 2010 7:44:46 UTC Completed and validated 17,913.44 3,370.42 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2929832 1867602 7 Sep 2010 2:00:10 UTC 7 Sep 2010 21:46:07 UTC Completed and validated 53,473.95 17,752.08 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2927186 1866343 6 Sep 2010 9:25:58 UTC 7 Sep 2010 7:38:56 UTC Completed and validated 17,893.87 721.83 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.05 (cuda)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error