Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
2938899 1872253 9 Sep 2010 1:11:28 UTC 14 Sep 2010 1:11:28 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2938840 1872132 9 Sep 2010 0:36:52 UTC 14 Sep 2010 0:36:52 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2938799 1872150 9 Sep 2010 0:55:11 UTC 14 Sep 2010 0:55:11 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2938573 1869829 8 Sep 2010 22:54:26 UTC 13 Sep 2010 22:54:26 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2937625 1871646 8 Sep 2010 18:35:15 UTC 13 Sep 2010 18:35:15 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2937467 1871511 8 Sep 2010 18:12:43 UTC 13 Sep 2010 18:12:43 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2936469 1871041 8 Sep 2010 12:35:08 UTC 13 Sep 2010 12:35:08 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2936449 1870874 8 Sep 2010 12:21:17 UTC 9 Sep 2010 0:36:52 UTC Completed and validated 23,635.76 23,641.86 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2936049 1866019 8 Sep 2010 10:40:52 UTC 9 Sep 2010 0:36:52 UTC Completed and validated 21,932.29 21,939.51 5,762.42 8,643.63 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2935283 1870451 8 Sep 2010 6:38:01 UTC 13 Sep 2010 6:38:01 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.04 (cuda)
2935187 1869884 8 Sep 2010 6:07:33 UTC 8 Sep 2010 18:12:43 UTC Completed and validated 16,384.45 16,405.83 4,135.30 6,202.95 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2934882 1870040 8 Sep 2010 4:48:51 UTC 8 Sep 2010 18:12:43 UTC Completed and validated 22,535.52 22,542.32 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2934490 1870025 8 Sep 2010 2:31:55 UTC 9 Sep 2010 0:36:52 UTC Completed and validated 54,895.53 54,920.19 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2934297 1856374 8 Sep 2010 0:59:30 UTC 8 Sep 2010 12:35:08 UTC Completed and validated 21,820.00 21,815.75 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2933963 1864917 7 Sep 2010 23:01:15 UTC 8 Sep 2010 12:21:17 UTC Completed and validated 22,051.54 22,045.81 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2933818 1858625 7 Sep 2010 22:10:54 UTC 8 Sep 2010 10:40:52 UTC Completed and validated 21,532.00 21,538.28 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2933410 1868698 7 Sep 2010 20:09:35 UTC 8 Sep 2010 18:12:43 UTC Completed and validated 54,599.82 54,613.12 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2933275 1869424 7 Sep 2010 19:07:17 UTC 8 Sep 2010 6:38:01 UTC Completed and validated 22,033.45 22,061.79 5,762.42 8,643.63 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2933059 1867415 7 Sep 2010 18:05:39 UTC 8 Sep 2010 4:48:51 UTC Completed and validated 22,822.47 22,851.26 6,322.41 9,483.62 ACEMD2: GPU molecular dynamics v6.04 (cuda)
2932730 1869162 7 Sep 2010 16:35:47 UTC 8 Sep 2010 2:31:55 UTC Completed and validated 16,409.12 16,439.42 4,135.30 6,202.95 ACEMD2: GPU molecular dynamics v6.04 (cuda)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error