Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
2938704 1870933 9 Sep 2010 0:00:14 UTC 14 Sep 2010 0:00:14 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2938480 1867346 8 Sep 2010 23:33:36 UTC 13 Sep 2010 23:33:36 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2938286 1871967 8 Sep 2010 22:13:57 UTC 13 Sep 2010 22:13:57 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2937016 1861817 8 Sep 2010 15:27:32 UTC 13 Sep 2010 15:27:32 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2936100 1866317 8 Sep 2010 10:45:06 UTC 13 Sep 2010 10:45:06 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2936088 1866239 8 Sep 2010 10:59:44 UTC 13 Sep 2010 10:59:44 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2935123 1869227 8 Sep 2010 6:06:40 UTC 8 Sep 2010 13:36:37 UTC Completed and validated 14,845.64 762.33 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2935001 1865685 8 Sep 2010 5:37:07 UTC 8 Sep 2010 14:36:55 UTC Completed and validated 19,501.09 1,782.17 5,762.42 8,643.63 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934499 1870060 8 Sep 2010 2:30:11 UTC 8 Sep 2010 22:06:20 UTC Completed and validated 57,263.94 9,499.34 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934396 1863687 8 Sep 2010 1:34:32 UTC 8 Sep 2010 6:04:26 UTC Error while computing 3.08 2.89 0.02 --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2934226 1855529 8 Sep 2010 0:58:53 UTC 8 Sep 2010 9:30:29 UTC Completed and validated 18,409.08 1,929.25 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2933700 1864988 7 Sep 2010 21:27:34 UTC 12 Sep 2010 21:27:34 UTC In progress --- --- --- --- ACEMD2: GPU molecular dynamics v6.05 (cuda)
2933144 1868329 7 Sep 2010 18:16:16 UTC 8 Sep 2010 4:21:30 UTC Completed and validated 14,748.56 729.69 4,535.61 6,803.41 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2933132 1869364 7 Sep 2010 19:46:55 UTC 8 Sep 2010 6:06:40 UTC Completed and validated 20,599.77 509.58 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932198 1868716 7 Sep 2010 13:26:08 UTC 8 Sep 2010 0:23:16 UTC Completed and validated 21,773.22 573.19 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932089 1868831 7 Sep 2010 13:03:29 UTC 8 Sep 2010 9:15:51 UTC Completed and validated 55,752.92 10,015.91 14,159.83 21,239.74 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2932087 1866786 7 Sep 2010 12:31:50 UTC 8 Sep 2010 0:18:44 UTC Completed and validated 26,705.80 3,934.70 7,954.42 11,931.63 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2931657 1855521 7 Sep 2010 10:28:58 UTC 8 Sep 2010 3:58:26 UTC Completed and validated 40,477.09 2,034.59 5,764.79 8,647.18 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2931328 1866509 7 Sep 2010 8:25:17 UTC 7 Sep 2010 18:22:16 UTC Completed and validated 21,873.33 457.39 6,016.70 9,025.06 ACEMD2: GPU molecular dynamics v6.05 (cuda)
2931218 1868245 7 Sep 2010 7:56:36 UTC 7 Sep 2010 17:41:27 UTC Completed and validated 20,408.48 483.58 6,409.23 9,613.85 ACEMD2: GPU molecular dynamics v6.05 (cuda)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error