Name Total creditRecent average credit Country
21) Andreas 10,904,408 0.10 Sweden
22) [b^s]st47 1,007,347 0.10
23) Sune Hansen 21,000 0.10 Denmark
24) V 23,772,400 0.10 Australia
25) John McLeod VII 32,970 0.10 United States
26) [B^S] Beremat 33,088,579 0.10 United States
27) josgre62 3,003,912 0.09 Andorra
28) Raimund Barbeln 3,820,921 0.09 Germany
29) Larry Bibayoff 15,332,258 0.09 United States
30) DoNkEyDiCk 56,300 0.09 United States
31) [B^S] thierry@home 7,504,776 0.09 Belgium
32) Jim 1,132,889 0.09 United States
33) Brian Stansbury 1,693,592,752 0.09 United States
34) Josh Bear 212,249,867 0.09 United States
35) sslickerson 4,319,898 0.09 United States
36) Fabi 26,300 0.09 Germany
37) Profile Neil Polson 2,017 0.09 Sweden
38) Adam 833,450 0.09 Canada
39) llama009 279,325 0.09 Australia
40) CremionisD 19,427,335 0.09 Finland
Previous 20 | Next 20
//