Name Total creditRecent average credit Country
1) roundup 1,427,843,693 7,968,399.45 Hungary
2) [SG]FX 130,500,000 3,631,014.24 Germany
3) Profile taurec 351,940,197 1,999,395.07 Germany
4) ID4 169,369,265 1,867,023.60 Germany
5) Philipp Marc Neuhaus 37,416,923 939,262.26 Germany
6) Roadranner 261,189,206 836,425.20 Germany
7) ZUSE 417,413,397 657,376.08 Germany
8) [SG]KidDoesCrunch 193,592,051 511,901.05 Germany
9) priester 276,247,500 249,828.66 Germany
10) Profile PoHeDa 65,564,514 147,093.86 Germany
11) C411XM3XN00B 106,081,743 115,100.84 Germany
12) Stefan 50,195,312 98,605.73 Germany
13) Dominik 8,113,850 89,748.60 Germany
14) Profile aendgraend 11,354,759 62,820.84 Germany
15) Reto 10,058,044 46,049.25 Switzerland
16) volker gier 43,057,763 43,124.85 Germany
17) Bossmaniac 2,071,605,132 20,191.43 Germany
18) Bluemoon78 1,430,731 13,902.01 Germany
19) John Eff 15,238,677 13,517.03 Germany
20) DF1DX 1,441,151 921.16 Germany
Next 20
//