Name Total creditRecent average credit Country
1) valterc 6,161,484,672 4,196,238.18 Italy
2) [FVG] pima1965 2,706,015,364 3,592,606.40 Italy
3) Profile [PUGLIA] kidkidkid3 953,228,044 1,959,857.96 Italy
4) Robertobit 389,697,647 626,508.84 Italy
5) [VENETO]Fabrizio74 861,390,580 614,178.07 Italy
6) Robertobit 373,230,455 584,385.97 Italy
7) adry 25,875,000 463,994.62 Italy
8) LELE1964 593,203,233 289,483.39 Italy
9) SpaceMonkey99 14,283,976 156,100.82 Italy
10) Morganti 2,250,000 63,669.77 Italy
11) Profile [VENETO] sabayonino 645,641,596 54,601.93 Italy
12) zioriga 297,857,425 5,581.01 Italy
13) Chincarini Sinuhe Paolo 86,237,865 2,963.49 Italy
14) Flavio Casetta 31,987,828 1,693.31 Italy
15) SignorJ 52,490,930 473.92 Italy
16) Spot T 1,435,723 30.04 Italy
17) Profile Qu4n7uM [Sicily] 458,514 0.10 Italy
18) Paolo D'Arco 21,642,939 0.10 Italy
19) Stefano[Lombardia] 16,930,941 0.10 International
20) Profile Marco8869 [E.R.] 2,165,215 0.10 Italy
Next 20
//