Name Total creditRecent average credit Country
21) [AF>Amis de la mer]_JFC 8,468,049 540.45 France
22) [AF>Amis des Lapins] Xe12... 315,636,455 323.47 France
23) Homer 750,000 32.77 France
24) [AF>Occitania] El-Nino 68,468,735 1.37 France
25) Erwan 1,851,023 0.34 France
26) [AF>France]docmic92 44,810,212 0.12 France
27) [AF>HFR>RR] StarBear 7,160,449 0.10 France
28) alex 1,680,000 0.10 None
29) Yoh3D 67,659,292 0.10 France
30) lapintaquin 17,152 0.10 France
31) nicolasjeremy 456,700 0.10 France
32) [AF>FRANCE>A1G] Tahiti Bo... 6,941,379 0.10 France
33) Mattsuki 3,095,996 0.10 France
34) H44 66,385 0.10 France
35) mgaillard 52,514,222 0.10 France
36) Julien Bureau 6,603,543 0.10 Canada
37) Mikayex 302,803 0.10 France
38) dracouner 9,757 0.10 France
39) [AF>Occitania]toinou314 4,764,600 0.10 France
40) Profile Matt11 89,307,687 0.10 France
Previous 20 | Next 20
//