Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 82,673,155 71,157,995,465 International Computer type
2 Gridcoin 4789 74,146,270 176,551,592,155 International Computer type
3 Team China 2132 68,169,008 13,519,274,792 China None
4 In Science We Trust 12 67,915,333 12,912,701,550 International None
5 TeAm AnandTech 147 58,677,861 29,167,726,113 International None
6 The Scottish Boinc Team 135 34,235,697 5,534,327,888 United Kingdom National
7 L'Alliance Francophone 1327 27,233,365 27,382,330,271 International None
8 Brasil [SETIBR] 146 23,091,146 1,510,482,641 Brazil National
9 Sicituradastra. 165 19,540,864 27,626,025,069 International None
10 [H]ard|OCP 205 19,351,942 12,699,977,494 International Computer type
11 Planet 3DNow! 376 18,325,394 11,852,354,510 Germany None
12 Christians 54 15,582,826 5,567,681,727 International None
13 SETI.Germany 1439 15,102,608 20,357,666,037 Germany National
14 Rechenkraft.net 674 14,331,710 17,769,770,761 Germany None
15 The Final Front Ear 21 11,972,782 2,406,188,261 International None
16 BOINCstats 297 11,839,798 3,556,371,330 International None
17 Islas Canarias-Canary Islands 15 9,627,262 6,398,770,673 Spain Local/regional
18 XtremeSystems 274 8,909,781 57,687,159,239 International Non-profit organization
19 University of Missouri 6 7,234,856 2,791,912,874 United States University or department
20 USA 1194 7,201,253 42,618,223,986 United States National

Next 20