Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4791 97,970,234 177,484,846,655 International Computer type
2 GPU Users Group 8 235,501,436 74,030,046,965 International Computer type
3 XtremeSystems 274 11,282,614 57,783,309,239 International Non-profit organization
4 Czech National Team 1288 5,887,511 43,346,185,738 Czech Republic None
5 USA 1196 9,678,356 42,707,387,986 United States National
6 TeAm AnandTech 147 86,888,333 29,970,188,613 International None
7 L'Alliance Francophone 1328 40,515,866 27,772,520,021 International None
8 Sicituradastra. 165 17,292,898 27,739,950,069 International None
9 BOINC.Italy 1120 11,154,922 21,875,803,520 Italy National
10 SETI.Germany 1439 34,667,917 20,740,097,037 Germany National
11 Rechenkraft.net 675 32,749,061 18,138,611,761 Germany None
12 SETI.USA 573 4,907,024 17,987,237,521 International None
13 Team China 2134 54,933,699 13,834,426,292 China None
14 In Science We Trust 12 61,798,195 13,315,229,550 International None
15 BOINC@Poland 1163 3,237,949 12,937,503,538 Poland National
16 [H]ard|OCP 205 20,791,681 12,856,352,494 International Computer type
17 Team 2ch 1016 3,119,503 12,097,785,261 Japan None
18 Planet 3DNow! 376 17,193,128 11,971,456,760 Germany None
19 Ars Technica 180 894,432 11,587,820,517 International None
20 BOINC@AUSTRALIA 390 1,478,700 10,390,020,604 Australia None

Next 20