Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4790 107,307,710 177,376,421,655 International Computer type
2 GPU Users Group 8 250,610,064 73,686,621,965 International Computer type
3 XtremeSystems 274 10,938,506 57,757,884,239 International Non-profit organization
4 Czech National Team 1288 6,208,661 43,342,210,738 Czech Republic None
5 USA 1195 9,977,052 42,690,887,986 United States National
6 TeAm AnandTech 147 83,613,740 29,769,188,613 International None
7 Sicituradastra. 165 19,690,961 27,727,425,069 International None
8 L'Alliance Francophone 1327 40,816,750 27,694,557,521 International None
9 BOINC.Italy 1120 10,834,169 21,853,078,520 Italy National
10 SETI.Germany 1439 32,555,560 20,652,009,537 Germany National
11 Rechenkraft.net 675 30,758,241 18,056,111,761 Germany None
12 SETI.USA 573 4,890,597 17,977,562,521 International None
13 Team China 2133 61,002,240 13,779,901,292 China None
14 In Science We Trust 12 71,385,634 13,285,079,550 International None
15 BOINC@Poland 1163 2,361,026 12,922,878,538 Poland National
16 [H]ard|OCP 205 20,550,631 12,813,002,494 International Computer type
17 Team 2ch 1016 3,605,814 12,093,285,261 Japan None
18 Planet 3DNow! 376 18,264,750 11,947,231,760 Germany None
19 Ars Technica 180 1,050,042 11,586,695,517 International None
20 BOINC@AUSTRALIA 390 1,516,154 10,386,645,604 Australia None

Next 20