Rank Name Recent average credit Total credit Country Participant since
1 Profile Stoneageman 483,782 75,224,311 United Kingdom 25 May 2009 16:56:58 UTC
2 Grzegorz Granowski 298,658 20,946,903 Poland 12 Sep 2009 7:59:03 UTC
3 dak1640 282,439 43,811,923 United States 7 Jul 2009 10:28:45 UTC
4 Profile X-Files 27 216,403 19,026,712 Canada 11 Oct 2008 2:09:10 UTC
5 123bob 198,418 26,692,519 United States 21 Dec 2008 3:51:20 UTC
6 Profile CNT - IQE 191,847 18,674,034 Czech Republic 21 Sep 2009 4:41:54 UTC
7 outlnder 176,352 20,101,667 United States 9 Apr 2009 9:17:02 UTC
8 dajeepster 167,168 12,514,662 United States 22 Nov 2009 5:43:27 UTC
9 whizbang 165,062 26,439,493 United States 23 Mar 2009 3:46:01 UTC
10 Siegfried Niklas 151,903 18,378,650 Germany 23 Feb 2009 11:57:36 UTC
11 tng 129,959 18,158,661 United States 3 May 2009 23:38:22 UTC
12 Herb 129,159 9,967,350 United States 18 Oct 2009 3:51:30 UTC
13 Skip Da Shu 128,045 15,734,800 International 13 Jul 2009 6:23:49 UTC
14 Profile Cyriac 125,293 2,739,647 United States 18 Feb 2010 1:01:54 UTC
15 CaptMorgan451 108,814 5,722,241 United States 4 Dec 2009 9:00:31 UTC
16 Rick A. Sponholz 108,288 12,666,955 United States 20 Jan 2009 21:24:25 UTC
17 Profile SuperViruS 103,718 7,451,995 Spain 18 Aug 2008 22:16:26 UTC
18 netwraith 96,707 3,505,796 United States 25 Feb 2009 22:14:07 UTC
19 INFRNL 95,500 25,168,287 United States 5 Jul 2009 5:11:59 UTC
20 Joe Care 91,188 18,560,194 Germany 23 Nov 2008 17:59:29 UTC

Next 20