Rank Name Recent average credit Total credit Country Participant since
1 Profile Stoneageman 480,567 75,884,269 United Kingdom 25 May 2009 16:56:58 UTC
2 Grzegorz Granowski 297,560 21,219,158 Poland 12 Sep 2009 7:59:03 UTC
3 dak1640 296,587 44,236,804 United States 7 Jul 2009 10:28:45 UTC
4 Profile X-Files 27 222,265 19,303,531 Canada 11 Oct 2008 2:09:10 UTC
5 123bob 204,230 26,930,602 United States 21 Dec 2008 3:51:20 UTC
6 Profile CNT - IQE 195,814 18,897,534 Czech Republic 21 Sep 2009 4:41:54 UTC
7 outlnder 179,389 20,302,062 United States 9 Apr 2009 9:17:02 UTC
8 dajeepster 170,792 12,680,056 United States 22 Nov 2009 5:43:27 UTC
9 whizbang 169,311 26,649,808 United States 23 Mar 2009 3:46:01 UTC
10 Siegfried Niklas 153,889 18,547,245 Germany 23 Feb 2009 11:57:36 UTC
11 Herb 132,235 10,120,271 United States 18 Oct 2009 3:51:30 UTC
12 Skip Da Shu 131,056 15,893,382 International 13 Jul 2009 6:23:49 UTC
13 Profile Cyriac 126,679 2,873,594 United States 18 Feb 2010 1:01:54 UTC
14 tng 125,957 18,250,703 United States 3 May 2009 23:38:22 UTC
15 CaptMorgan451 117,935 5,921,387 United States 4 Dec 2009 9:00:31 UTC
16 Rick A. Sponholz 110,537 12,795,860 United States 20 Jan 2009 21:24:25 UTC
17 Profile SuperViruS 107,778 7,589,425 Spain 18 Aug 2008 22:16:26 UTC
18 netwraith 104,456 3,678,032 United States 25 Feb 2009 22:14:07 UTC
19 INFRNL 101,004 25,313,764 United States 5 Jul 2009 5:11:59 UTC
20 Joe Care 93,406 18,671,329 Germany 23 Nov 2008 17:59:29 UTC

Next 20