Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 151,461,977 76,498,774,465 International Computer type
2 Gridcoin 4792 131,660,791 180,730,454,155 International Computer type
3 In Science We Trust 12 46,259,356 13,964,729,550 International None
4 L'Alliance Francophone 1332 38,975,742 28,664,362,521 International None
5 Rechenkraft.net 675 38,102,109 19,116,479,261 Germany None
6 TeAm AnandTech 150 34,051,194 30,825,968,613 International None
7 Planet 3DNow! 376 27,517,527 12,588,026,760 Germany None
8 Romania 100 25,663,703 7,169,835,943 Romania National
9 Brasil [SETIBR] 147 24,223,231 2,232,027,641 Brazil National
10 The Scottish Boinc Team 136 23,191,926 6,462,765,388 United Kingdom National
11 SETI.Germany 1441 22,944,371 21,388,902,037 Germany National
12 BOINC.Italy 1120 21,714,040 22,458,386,020 Italy National
13 Islas Canarias-Canary Islands 15 20,969,178 7,104,085,673 Spain Local/regional
14 Team China 2135 19,966,298 14,315,728,792 China None
15 Christians 55 19,874,969 6,229,280,727 International None
16 USA 1198 17,754,759 43,168,147,986 United States National
17 The Final Front Ear 21 16,465,080 2,933,458,261 International None
18 MEDIA DATABASE 22 15,345,076 4,540,405,633 Germany None
19 Boincing4Satan 1 14,384,394 2,336,874,951 Sweden None
20 XtremeSystems 274 14,192,247 58,126,359,239 International Non-profit organization

Next 20