Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 156,754,580 74,794,334,465 International Computer type
2 Gridcoin 4792 154,742,930 179,061,309,155 International Computer type
3 TeAm AnandTech 148 79,716,401 30,595,538,613 International None
4 Rechenkraft.net 675 47,807,824 18,636,874,261 Germany None
5 The Scottish Boinc Team 136 46,362,245 6,293,852,888 United Kingdom National
6 SETI.Germany 1440 46,053,383 21,201,209,537 Germany National
7 Team China 2134 43,297,762 14,160,063,792 China None
8 L'Alliance Francophone 1329 42,703,860 28,150,770,021 International None
9 In Science We Trust 12 34,212,471 13,424,804,550 International None
10 Romania 100 28,187,237 6,806,910,943 Romania National
11 Brasil [SETIBR] 146 27,205,096 1,942,032,641 Brazil National
12 Planet 3DNow! 376 25,835,773 12,230,544,260 Germany None
13 BOINC.Italy 1120 25,768,009 22,183,203,520 Italy National
14 Islas Canarias-Canary Islands 15 25,627,270 6,825,970,673 Spain Local/regional
15 Christians 55 24,953,787 5,975,283,227 International None
16 [H]ard|OCP 205 23,800,416 13,068,152,494 International Computer type
17 Ukraine 423 23,342,332 3,191,932,016 Ukraine National
18 Boincing4Satan 1 20,114,712 2,161,959,951 Sweden None
19 The Final Front Ear 21 19,839,877 2,731,113,261 International None
20 USA 1197 18,988,264 42,917,612,986 United States National

Next 20