Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4792 129,812,149 180,841,439,155 International Computer type
2 GPU Users Group 8 143,692,051 76,566,289,465 International Computer type
3 XtremeSystems 274 12,803,966 58,126,359,239 International Non-profit organization
4 Czech National Team 1288 9,223,889 43,629,920,738 Czech Republic None
5 USA 1198 17,608,249 43,184,197,986 United States National
6 TeAm AnandTech 150 32,523,121 30,843,443,613 International None
7 L'Alliance Francophone 1332 38,222,345 28,695,102,521 International None
8 Sicituradastra. 165 12,298,898 27,999,372,569 International None
9 BOINC.Italy 1120 20,054,283 22,464,858,520 Italy National
10 SETI.Germany 1442 21,600,884 21,398,337,037 Germany National
11 Rechenkraft.net 675 36,257,088 19,134,681,761 Germany None
12 SETI.USA 573 6,708,235 18,243,392,521 International None
13 Team China 2135 19,252,058 14,327,968,792 China None
14 In Science We Trust 12 49,537,306 14,045,354,550 International None
15 [H]ard|OCP 205 6,897,238 13,088,712,494 International Computer type
16 BOINC@Poland 1163 4,634,585 13,088,656,038 Poland National
17 Planet 3DNow! 376 25,857,892 12,598,016,760 Germany None
18 Team 2ch 1016 5,312,186 12,259,465,261 Japan None
19 Ars Technica 180 541,580 11,601,570,517 International None
20 BOINC@AUSTRALIA 390 3,111,240 10,474,405,604 Australia None

Next 20