Name Total creditRecent average credit Country
21) Diffident 54,450,125 0.09 United States
22) Almogavar 50,647,702 0.10 United States
23) mixolyd 50,127,323 0.09 United States
24) ace_quaker 46,861,131 2,012,699.17 United States
25) fullmoonwalk 42,330,372 0.09 None
26) Jarrett 41,848,218 0.10 United States
27) Darandos 40,260,083 357,783.08 Canada
28) bfromcolo 36,904,111 0.09 United States
29) TheInternal 33,329,250 0.10 United States
30) k4m1k4z3 29,533,800 0.10 United States
31) Charles 28,760,042 0.09 United States
32) RYDM 28,580,682 0.09 Canada
33) mm67 21,045,550 0.10 Finland
34) Evil Penguin 18,255,462 0.10 United States
35) defect 16,773,575 0.10 United States
36) StrainOfDestiny 16,402,505 0.09 United States
37) dunx 15,518,278 0.08 United Kingdom
38) Profile SuperSluether 14,878,475 0.09 United States
39) Fury1184 14,192,237 0.08 United States
40) 4x4n_OCN 13,606,882 0.08 United States
Previous 20 | Next 20
//