Name Total creditRecent average credit Country
41) svenni96 3,949,196 0.09 Germany
42) jphelan 4,082,270 0.09 United States
43) Eric 1,438,350 0.09 Iran
44) Steven Purvis 49,354,925 0.09 United Kingdom
45) Warren Rogers 143,827 0.09 United States
46) somvra81 2,812,200 0.09 Mexico
47) [B^S] Dimitrij 153,520 0.09 Germany
48) Profile William Senn 10,873,317 0.09 Netherlands
49) Profile [B^S] DonaldXP 781,614 0.09 Germany
50) Profile Sciurus Vulgaris 1,145,695 0.09 United States
51) rbpeake 80,343,188 0.08 United States
52) yamanipanuchi 6,210,441 0.08 United States
53) Elmerfudd 72,485 0.08
54) Pete Broad 32,502,482 0.08 United Kingdom
55) Profile Van Fanel 2,173,850 0.08 Portugal
56) netwraith 245,257,666 0.08 United States
57) [b^s] Slyman 12,288 0.08 United States
58) [B^S]ABoskovich 2,484,510 0.08 United States
59) Ernst Wiedenmann 1,325,508 0.08 Germany
60) Nick 4,857,825 0.08 International
Previous 20 | Next 20
//