Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 XtremeSystems 272 61,931,586 42,152,489,911 International None
2 Gridcoin 4714 28,664,563 158,058,198,191 International Computer type
3 BOINC.Italy 1099 13,263,158 17,762,190,367 Italy National
4 TeAm AnandTech 143 11,692,547 14,367,371,839 International None
5 GPU Users Group 8 11,205,675 31,467,496,763 International Computer type
6 Planet 3DNow! 372 6,978,234 4,659,924,937 Germany None
7 In Science We Trust 7 6,791,009 2,440,935,132 International None
8 USA 1162 6,729,673 39,780,240,676 United States National
9 Dutch Power Cows 407 6,500,457 2,806,984,394 Netherlands None
10 Islas Canarias-Canary Islands 14 6,127,928 3,284,526,478 Spain Local/regional
11 Romania 98 5,728,123 1,272,132,081 Romania National
12 Rechenkraft.net 668 4,511,188 12,521,811,302 Germany None
13 BIRD 3 3,943,874 414,960,000 Sweden Local/regional
14 ALS-tutkimuksen tuki ry 22 3,747,855 4,168,868,489 Finland Non-profit organization
15 Keep The Fire Alive! 7 3,614,544 256,758,654 Ukraine None
16 MEDIA DATABASE 16 3,178,742 1,961,077,276 Germany None
17 L'Alliance Francophone 1312 2,819,738 22,835,852,395 International None
18 Czech National Team 1278 2,320,584 41,717,026,736 Czech Republic None
19 SETI.hr 8 2,218,684 577,914,197 Croatia None
20 Antarctic Crunchers 9 1,959,919 664,290,559 Antarctica None

Next 20