Rank Name Members Recent average credit Total credit Country Type
1 XtremeSystems 238 2,728,254 690,454,824 International None
2 L'Alliance Francophone 614 1,195,650 518,623,575 International None
3 SETI.Germany 604 719,429 321,310,405 Germany National
4 Czech National Team 464 641,051 245,470,621 Czech Republic None
5 USA 274 540,058 153,314,758 United States National
6 SaveTheWorld 10 468,478 80,831,387 Poland National
7 Ars Technica 118 456,448 199,126,154 International None
8 SETI.USA 309 414,882 175,352,275 United States None
9 BOINCstats 149 407,508 207,788,756 International None
10 Team Norway 81 389,316 105,277,564 Norway None
11 BOINC Synergy 115 377,871 133,260,083 International None
12 Team 2ch 404 317,248 260,209,129 Japan None
13 Planet 3DNow! 223 313,771 198,772,061 Germany None
14 skgiven 2 298,940 25,873,612 United Kingdom None
15 Crunching Family 8 280,367 65,932,303 Germany National
16 BOINC@AUSTRALIA 98 266,757 143,602,988 Australia None
17 The Knights Who Say Ni! 88 240,667 102,778,823 International None
18 TeAm AnandTech 45 237,570 79,850,091 International None
19 Guru Mountain 9 237,316 59,411,310 International Company
20 BOINC.Italy 344 228,760 84,727,384 Italy None

Next 20