Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
41 The Planetary Society 34 15,080,810 4,365,282,855 International None
42 MEDIA DATABASE 22 15,386,649 4,348,810,633 Germany None
43 US NAVY 218 2,082,992 4,287,021,350 United States Government agency
44 Team.se 115 620,487 3,961,431,903 Sweden None
45 Minnesota Crunchers 29 0 3,926,774,095 United States Local/regional
46 Massachusetts Institute of Technology 100 0 3,896,665,629 United States University or department
47 BOINC@Denmark 145 365 3,874,079,256 Denmark None
48 BOINCstats 297 14,814,061 3,816,546,330 International None
49 MIESNER Enterprises 2 0 3,606,317,965 Germany Company
50 BOINC.BE 76 2,665,016 3,454,916,646 Belgium National
51 Dutch Power Cows 412 9,413,992 3,436,703,246 Netherlands None
52 Ukraine 423 20,311,639 3,193,057,016 Ukraine National
53 Keep The Fire Alive! 8 10,002,807 3,059,593,654 Ukraine None
54 OcUK - Overclockers UK 127 273,672 3,054,730,493 United Kingdom None
55 TSC! Russia 222 3,531,581 2,988,263,956 Russia None
56 Gay USA 106 4,797,096 2,959,648,636 United States Social/political/religious
57 BOINC World 118 0 2,956,595,791 International Computer type
58 University of Missouri 6 7,213,459 2,906,537,874 United States University or department
59 TDS 6 0 2,872,927,354 Brazil Company
60 Phoenix Rising 26 0 2,852,814,767 International None

Previous 20 | Next 20